Gianvito Rossi
Gianvito Rossi Black Leather Wedge Sandals
$1,050.40
Description:
The product with MPN G3275885RICNCONENE and code F86991 leather in black is a wedges designed by Gianvito Rossi.
Size Guide
All measurements are in centimetres (cm). Italian (IT) sizing is the same as EU. For the best fit, measure yourself and compare to the size chart below.
| Size | IT/EU | FR | US | UK | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| XXS | 32 | 36 | 0 | 4 | 76–79 | 58–61 | 82–85 |
| XS | 34 | 38 | 2 | 6 | 80–83 | 62–65 | 86–89 |
| S | 36 | 40 | 4 | 8 | 84–87 | 66–69 | 90–93 |
| M | 38 | 42 | 6 | 10 | 88–91 | 70–73 | 94–97 |
| L | 40 | 44 | 8 | 12 | 92–96 | 74–78 | 98–102 |
| XL | 42 | 46 | 10 | 14 | 97–101 | 79–83 | 103–107 |
| XXL | 44 | 48 | 12 | 16 | 102–106 | 84–88 | 108–112 |
| 3XL | 46 | 50 | 14 | 18 | 107–111 | 89–93 | 113–117 |
How to measure: Bust — measure around the fullest part of your chest. Waist — measure around your natural waistline. Hips — measure around the fullest part of your hips, about 20cm below your waist.
All measurements are in centimetres (cm). Measure your foot length from heel to longest toe on a flat surface.
| EU/IT | US Women | US Men | UK | Foot Length (cm) |
|---|---|---|---|---|
| 35 | 5 | 3.5 | 2 | 22.0–22.4 |
| 36 | 6 | 4 | 3 | 22.5–23.0 |
| 37 | 7 | 5 | 4 | 23.1–23.5 |
| 38 | 8 | 6 | 5 | 23.6–24.0 |
| 39 | 9 | 7 | 6 | 24.1–24.5 |
| 40 | 10 | 7.5 | 7 | 24.6–25.0 |
| 41 | 11 | 8 | 7.5 | 25.1–25.5 |
| 42 | 12 | 9 | 8 | 25.6–26.0 |
| 43 | — | 10 | 9 | 26.1–26.5 |
| 44 | — | 11 | 10 | 26.6–27.0 |
| 45 | — | 12 | 11 | 27.1–27.5 |
Tip: If you're between sizes, we recommend sizing up for comfort. Designer shoes tend to run true to European sizing.
No reviews